<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrandVision Digital Signage</title>
	<atom:link href="http://www.strandvision.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strandvision.com/blog</link>
	<description>Electronic Signs for Employee Communication / Business Marketing</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Signage Solutions</title>
		<link>http://www.strandvision.com/blog/2012/02/22/digital-signage-solutions-20/</link>
		<comments>http://www.strandvision.com/blog/2012/02/22/digital-signage-solutions-20/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage solutions]]></category>
		<category><![CDATA[digital signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=608</guid>
		<description><![CDATA[Signs of Life A look at the numerous applications – and possibilities – offered by digital signage in healthcare. There has been a significant adoption of visual media in the form of digital signage in the healthcare industry over recent &#8230; <a href="http://www.strandvision.com/blog/2012/02/22/digital-signage-solutions-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Signs of Life</h2>
<p>A look at the numerous applications – and possibilities – offered by digital signage in healthcare. There has been a significant adoption of visual media in the form of digital signage in the healthcare industry over recent years. The medium offers a broad range of applications, from acting simply as a replacement for traditional static signs, such as directions, to integrating with data systems in order to display dynamic, real-time status information. To read more of Steve Harvey’s article, see the Fall 2011 issue of Healthcare AV.</p>
<h2>Healthcare Digital Signage Solution</h2>
<p>StrandVision offers a cost-effective and efficient way to promote healthy lifestyles, display community events, and provide directories and other listings in medical facility lobbies, waiting rooms and lounges.</p>
<p>To hear more about our <a href="http://www.strandvision.com/">digital signage solutions</a> for your healthcare organization, visit www.StrandVision.com or give us a call at 715-235-7446 (SIGN).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/22/digital-signage-solutions-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage</title>
		<link>http://www.strandvision.com/blog/2012/02/21/digital-signage-37/</link>
		<comments>http://www.strandvision.com/blog/2012/02/21/digital-signage-37/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage software]]></category>
		<category><![CDATA[digital signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=606</guid>
		<description><![CDATA[Everything you need for your sign business Discover everything the sign industry has to offer under one roof at ISA’s International Sign Expo. Just one month from today the Expo runs from Thursday, March 22 to Saturday, March 24, 2012 &#8230; <a href="http://www.strandvision.com/blog/2012/02/21/digital-signage-37/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Everything you need for your sign business</h2>
<p>Discover everything the sign industry has to offer under one roof at ISA’s International Sign Expo. Just one month from today the Expo runs from Thursday, March 22 to Saturday, March 24, 2012 at the Orange County Convention Center, North Building in Orlando, Florida. The Education &amp; Networking Events run from Wednesday, March 21 through Saturday, March 24, 2012. To register, visit www.signexpo.org/now and for more information, visit www.signexpo.org/everything.</p>
<h2>Digital Signage Dilemma</h2>
<p>Whatever your digital signage needs, we’d be happy to talk with you about your business and how we can help. Drop by www.StrandVision.com or call us at 715-235-7446 (SIGN). Let’s get started on solving your <a href="http://www.strandvision.com/">digital signage</a> dilemma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/21/digital-signage-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Signs</title>
		<link>http://www.strandvision.com/blog/2012/02/20/vehicle-signs-10/</link>
		<comments>http://www.strandvision.com/blog/2012/02/20/vehicle-signs-10/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:00:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signs]]></category>
		<category><![CDATA[vehicle signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=604</guid>
		<description><![CDATA[Mobile Digital Signage Applications Your passengers might think the wait is actually shorter if they are watching your digital signage messaging. Mobile digital signage applications provide passengers with immediate information. The latest in signage, they can help reduce the time &#8230; <a href="http://www.strandvision.com/blog/2012/02/20/vehicle-signs-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Mobile Digital Signage Applications</h2>
<p>Your passengers might think the wait is actually shorter if they are watching your digital signage messaging. Mobile digital signage applications provide passengers with immediate information. The latest in signage, they can help reduce the time staffers spend answering arrival/departure, etc. questions from passengers.</p>
<h2>Vehicle Signage – Mobile appliance</h2>
<p>Drop by www.StrandVision.com or give us a call at 715-235-7446 to learn more about our <a href="http://www.strandvision.com/">digital signage software</a> for <a href="http://www.strandvision.com/">vehicle signs</a>. We are working with LEI Technology Canada Ltd., a subsidiary of Lanner Electronics. Their LEC—5510 mobile appliance is specifically configured for vehicle signs in and on taxis, shuttles buses, limos, ferries and trains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/20/vehicle-signs-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Communication</title>
		<link>http://www.strandvision.com/blog/2012/02/17/employee-communication-19/</link>
		<comments>http://www.strandvision.com/blog/2012/02/17/employee-communication-19/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signs]]></category>
		<category><![CDATA[employee communication]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=599</guid>
		<description><![CDATA[Employee Communication – Emergency Notifications Digital Signage for Emergency Schedule notifications is an important addition to any organization&#8217;s emergency notification/evacuation communications planning mix. The signage can give detailed location-specific instructions to employees and visitors. It is ideal for fire and tornado &#8230; <a href="http://www.strandvision.com/blog/2012/02/17/employee-communication-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Employee Communication – Emergency Notifications</h2>
<p>Digital Signage for Emergency Schedule notifications is an important addition to any<br />
organization&#8217;s emergency notification/evacuation communications planning mix.<br />
The signage can give detailed location-specific instructions to employees and<br />
visitors. It is ideal for fire and tornado drills and evacuations, and can also<br />
be used for other non-emergency notifications, such as to announce visiting<br />
dignitaries. Administrators have full control to design the required notices<br />
and override the normal digital signage display in order to communicate<br />
directly with viewers.</p>
<h2>Emergency Notifications for Employee Communication</h2>
<p>StrandVision’s “Emergency Schedule” feature enables administrators to create immediate or preset emergency notification content that can be recalled and activated for<br />
distribution over the StrandVision digital signage network within minutes. It<br />
is ideal for schools and colleges, industrial and commercial operations, retail<br />
and healthcare facilities. It offers dynamic, up-to-the-minute user-created<br />
emergency notifications of a single to several pages that can be activated for<br />
display as needed. To learn more about how you can use the Emergency Schedule<br />
feature for your <a href="http://www.strandvision.blog.com/">employee communication</a>, visit us at www.StrandVision.com or call 715-235-7446.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/17/employee-communication-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signs</title>
		<link>http://www.strandvision.com/blog/2012/02/16/digital-signs-19/</link>
		<comments>http://www.strandvision.com/blog/2012/02/16/digital-signs-19/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage software]]></category>
		<category><![CDATA[digital signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=597</guid>
		<description><![CDATA[Celebrating Vancouver’s Neon Age This fall, the medium of neon signs turns 100 years old. Coincidentally, a new exhibit at the Museum of Vancouver (MOV) is taking a look back at the colour, light and dazzle of that city’s golden &#8230; <a href="http://www.strandvision.com/blog/2012/02/16/digital-signs-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Celebrating Vancouver’s Neon Age</h2>
<p>This fall, the medium of neon signs turns 100 years old. Coincidentally, a new exhibit at the Museum of Vancouver (MOV) is taking a look back at the colour, light and dazzle of that city’s golden age of neon signs, which stretched through the 1950s, ‘60s and ‘70s. The exhibit – which opened on October 13, 2011, and is scheduled to run until August 2012 – also considers the ‘visual purity’ crusades that sought to ban neon signs from Vancouver’s streets. To read more of Peter Saunders article, visit: http://www.kenilworth.com/publications/smc/de/201111/index.html</p>
<h2>Digital signs – They are everywhere</h2>
<p>Digital signs are everywhere now – they are those TVs that you see in the retail store showing featured products; they are the display in the doctor’s office providing business marketing messages; they are the large format monitor in a company’s dining area showing employee communications information. Come on over to www.StrandVision.com or give us a call at 715-235-7447 (SIGN), we’d be happy to talk about how you can use <a href="http://www.strandvision.blog.com/">digital signs</a> in your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/16/digital-signs-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Network</title>
		<link>http://www.strandvision.com/blog/2012/02/15/digital-signage-network-20/</link>
		<comments>http://www.strandvision.com/blog/2012/02/15/digital-signage-network-20/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:00:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage network]]></category>
		<category><![CDATA[digital signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=595</guid>
		<description><![CDATA[Content Management Software – 2.0 When approaching digital signage content management software, it is useful to distinguish between two main camps of providers: those who say that digital signage content management software should be cloud-based, SaaS, ostensibly “so customers can &#8230; <a href="http://www.strandvision.com/blog/2012/02/15/digital-signage-network-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Content Management Software – 2.0</h2>
<p>When approaching digital signage content management software, it is useful to distinguish between two main camps of providers: those who say that digital signage content management software should be cloud-based, SaaS, ostensibly “so customers can take the best of what resides on the web and take it into their SaaS content management provider’s application and content”; and those who say more complex, more sophisticated digital signage rollouts should have premise-based digital signage content management software. How is the market evolving? To read more, see David Keene’s column athttp://www.digitalsignageweekly.com/default.aspx</p>
<h2>The Cloud, the Client, and the Ongoing Evolution of Digital Signage</h2>
<p>David Keene asked several top experts – users, integrators, consultants, and providers – to try to put aside the theoretical arguments and offer their thoughts on how the market is evolving now. “The trend is toward simplified operation of digital signage networks, but not at the cost of functionality needed to deliver the communications value and ROI,” says Lyle Bunn. To read more, see David Keene’s column at: http://www.digitalsignageweekly.com/default.aspx. And come on over to www.StrandVision.com to discuss your <a href="http://digital%20signage%20network/">digital signage network</a> needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/15/digital-signage-network-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Software</title>
		<link>http://www.strandvision.com/blog/2012/02/14/digital-signage-software-25/</link>
		<comments>http://www.strandvision.com/blog/2012/02/14/digital-signage-software-25/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage software]]></category>
		<category><![CDATA[digital signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=593</guid>
		<description><![CDATA[5 Things: Five questions to ask before buying a digital billboard If you are considering making an investment in digital billboards during 2012, perhaps the single most important decision impacting your return on investment will be from what manufacturer you &#8230; <a href="http://www.strandvision.com/blog/2012/02/14/digital-signage-software-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>5 Things: Five questions to ask before buying a digital billboard</h2>
<p>If you are considering making an investment in digital billboards during 2012, perhaps the single most important decision impacting your return on investment will be from what manufacturer you buy. Before signing on the dotted line, here are five questions to ask digital billboard manufacturers. To read more of Darrin Friskney’s article, please visit: : http://www.digitalsignagetoday.com/article/188215/5-Things-Five-questions-to-ask-before-buying-a-digital-billboard?utm_source=NetWorld%20Alliance&amp;utm_medium=email&amp;utm_campaign=emna_dst_12282011_12_27_111</p>
<h2>Digital Signage – Hardware &amp; Software</h2>
<p>There are hundreds of supporting pieces of hardware, software and services that may make broadcasting your signage delivered by StrandVision Digital Signage throughout your facility faster and easier. Please visit us at www.Strandvision.com or call 715-235-7446 (SIGN) to see a list of hardware you can use with your <a href="http://www.strandvision.blog.com/">digital signage software</a> at your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/14/digital-signage-software-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage</title>
		<link>http://www.strandvision.com/blog/2012/02/13/digital-signage-36/</link>
		<comments>http://www.strandvision.com/blog/2012/02/13/digital-signage-36/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:00:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage software]]></category>
		<category><![CDATA[digital signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=591</guid>
		<description><![CDATA[The top 10 coolest DOOH deployments of 2011 (Video) This year along with my Top 10 Trends for 2012, it occurred to me to take a look back at what cool stuff the industry did in 2011. So, here is &#8230; <a href="http://www.strandvision.com/blog/2012/02/13/digital-signage-36/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>The top 10 coolest DOOH deployments of 2011 (Video)</h2>
<p>This year along with my Top 10 Trends for 2012, it occurred to me to take a look back at what cool stuff the industry did in 2011. So, here is the first annual top 10 coolest DOOH deployments of the year: What were the most noticed, coolest, fun and amazing deployments of 2011? As we watched 2011 unfold, some great creative and technical minds were at work producing some very cool deployments throughout the world. Most of what we saw was interactive and engaging deployments. To view the video and read more of Keith Kelsen’s article, please visit: <a href="http://www.digitalsignagetoday.com/article/188407/The-top-10-coolest-DOOH-deployments-of-2011-Video?utm_source=NetWorld%20Alliance&amp;utm_medium=email&amp;utm_campaign=emna_dst_12282011_12_27_111">http://www.digitalsignagetoday.com/article/188407/The-top-10-coolest-DOOH-deployments-of-2011-Video?utm_source=NetWorld%20Alliance&amp;utm_medium=email&amp;utm_campaign=emna_dst_12282011_12_27_111</a></p>
<h2> Digital Signage for hospitality venues</h2>
<p>StrandVision’s Digital Signage system provides a number of ways for hotels and other hospitality venues to present targeted advertising to guests. Text, graphics and video pages quickly help guests feel welcome, while making them aware of the property’s amenities. To learn more about StrandVision’s <a href="http://digital%20signage/">digital signage</a>, please visit www.StrandVision.com or call 715-235-7446 (SIGN).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/13/digital-signage-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permenant Linux Digital Signage Player Screen Resolution</title>
		<link>http://www.strandvision.com/blog/2012/02/10/permenant-linux-digital-signage-player-screen-resolution/</link>
		<comments>http://www.strandvision.com/blog/2012/02/10/permenant-linux-digital-signage-player-screen-resolution/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:22:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=601</guid>
		<description><![CDATA[Screen resolution on Linux Digital Signage Player To permanently change the screen resolution on the StrandVision Linux Digital Signage Player, do the following: 1) open up the terminal window from the desktop 2) type su (to go to root user) &#8230; <a href="http://www.strandvision.com/blog/2012/02/10/permenant-linux-digital-signage-player-screen-resolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Screen resolution on Linux Digital Signage Player</h2>
<p>To permanently change the screen resolution on the StrandVision Linux Digital Signage Player, do the following:<br />
1) open up the terminal window from the desktop<br />
2) type su (to go to root user)<br />
3) enter the root password (every player is different contact StrandVision for details).<br />
4) type sax2<br />
5) pick the new screen resolution and save it<br />
6) reboot the pc and it will use that resolution from that point forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/10/permenant-linux-digital-signage-player-screen-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Player</title>
		<link>http://www.strandvision.com/blog/2012/02/10/digital-signage-player-19/</link>
		<comments>http://www.strandvision.com/blog/2012/02/10/digital-signage-player-19/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:00:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage player]]></category>
		<category><![CDATA[digital signs]]></category>

		<guid isPermaLink="false">http://www.strandvision.com/blog/?p=580</guid>
		<description><![CDATA[Digital Signage Player – Political Events Digital signs have made a showing at political events. When event organizers need to be certain that attendees, no matter where they are seated, can not only hear but also see the candidates as they make &#8230; <a href="http://www.strandvision.com/blog/2012/02/10/digital-signage-player-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Digital Signage Player – Political Events</h2>
<p>Digital signs have made a showing at political events. When event organizers need to be certain that attendees, no matter where they are seated, can not only hear but also see the candidates as they make their speeches, they turn to digital signage to solve the issue. All they need to do is install digital displays on either side of the speaker’s podium.</p>
<h2>Digital Signage Player – Some things to keep in mind</h2>
<p>When searching for a digital signage player for any venue, a few things to keep in mind are the size of the room, as well as accessibility to the Internet, telephones and power sources. Visit www.StrandVision.com or call us at 715-235-7446 (SIGN) to learn more about how you can use a <a href="http://www.strandvision.com/">digital signage player</a> at your facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strandvision.com/blog/2012/02/10/digital-signage-player-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

